Skip to product information
Mixed Vegetables in Cashew Sauce
Cal 200
P 07g
F 08g
C 19g
Vegetarian
350g | Serves 1
Earn 19 reward points
Good Food deserves Great Rewards
Seasonal mix of veggies, in a moreish creamy flavoursome cashew sauce
Ingredients
Nutrition Info
Servings per package: 1
Serving size: 350g
| Avg Qty per Serve | % Daily Intake¹ per Serve | Avg Qty per 100g | |
| Energy | 838 kJ | 10% | 239 kJ |
| Calories | 200 Cal | 57 Cal | |
| Protein | 7.4 g | 15% | 2.1 g |
| Fat, Total | 7.9 g | 11% | 2.3 g |
| - Saturated | 1.2 g | 5% | < 1 g |
| Carbohydrate | 19.4 g | 6% | 5.5 g |
| - Sugars | 11.5 g | 13% | 3.3 g |
| Dietary Fibre | 10.2 g | 34% | 2.9 g |
| Sodium | 326 mg | 14% | 93 mg |
| Gluten | Nil Detected | Nil Detected |
Quantities stated above are averages only. ¹Percentage Daily Intakes are based on an average adult diet of 8700KJ. < means ‘Less Than’. Learn more