Skip to product information
Bisi Bele Bath for Two
Cal 186
P 07g
F 02g
C 29g
Vegetarian
500g | Serves 2
Earn 27 reward points
Good Food deserves Great Rewards
Tasty, wholesome meal, of fresh seasonal veggies, lentils and basmati rice
Ingredients
Nutrition Info
Servings per package: 2
Serving size: 250g
| Avg Qty per Serve | % Daily Intake¹ per Serve | Avg Qty per 100g | |
| Energy | 780 kJ | 9% | 312 kJ |
| Calories | 186 Cal | 75 Cal | |
| Protein | 7.2 g | 14% | 2.9 g |
| Fat, Total | 2.9 g | 4% | 1.2 g |
| - Saturated | < 1 g | 2% | < 1 g |
| Carbohydrate | 29.8 g | 10% | 11.9 g |
| - Sugars | 7.7 g | 9% | 3.1 g |
| Dietary Fibre | 5.0 g | 17% | 2.0 g |
| Sodium | 268 mg | 12% | 107 mg |
| Gluten | Nil Detected | Nil Detected |
Quantities stated above are averages only. ¹Percentage Daily Intakes are based on an average adult diet of 8700KJ. < means ‘Less Than’. Learn more