Skip to product information
Bisi Bele Bath
Cal 261
P 10g
F 04g
C 41g
Vegetarian
350g | Serves 1
Earn 19 reward points
Good Food deserves Great Rewards
Tasty, wholesome meal, of fresh seasonal veggies, lentils and basmati rice
Ingredients
Nutrition Info
Servings per package: 1
Serving size: 350g
| Avg Qty per Serve | % Daily Intake¹ per Serve | Avg Qty per 100g | |
| Energy | 1090 kJ | 13% | 312 kJ |
| Calories | 261 Cal | 75 Cal | |
| Protein | 10.1 g | 20% | 2.9 g |
| Fat, Total | 4.1 g | 6% | 1.2 g |
| - Saturated | < 1 g | 3% | < 1 g |
| Carbohydrate | 41.7 g | 13% | 11.9 g |
| - Sugars | 10.7 g | 12% | 3.1 g |
| Dietary Fibre | 7.0 g | 23% | 2.0 g |
| Sodium | 375 mg | 16% | 107 mg |
| Gluten | Nil Detected | Nil Detected |
Quantities stated above are averages only. ¹Percentage Daily Intakes are based on an average adult diet of 8700KJ. < means ‘Less Than’. Learn more